Size Chart
Women's Tops
Size | Bust | Waist | Hip |
S | 32 | 29 | 34 |
M | 34 | 31 | 35.5 |
L | 37 | 34 | 37 |
1XL | 40 | 35 | 38 |
2XL | 42 | 35.5 | 43 |
3XL | 45 | 36 |
44 |
Measure in circumference inches. May vary depending on style. Questions? Ask below or on Messenger. |
Women's Bottoms
Size | Waist | Hips | Inseam |
S | 26 | 36 | 32 |
M | 28 | 38 | 32 |
L | 30 | 40 | 32 |
1XL | 32 | 42 | 32 |
2XL | 33 | 44 | 32 |
3XL | 34 | 46 |
32 |
Measure in circumference inches. May vary depending on style. Questions? Ask below or on Messenger. |